Active OLSR nodes

Overview of currently known OLSR nodes
OLSR node Last hop LQ NLQ ETX
10.59.32.1 10.61.74.0 1.000 1.000 0.001
10.61.67.43 10.61.83.25 1.000 1.000 0.001
10.61.113.33 10.61.113.31 1.000 1.000 0.001
10.61.113.31 10.61.83.33 1.000 1.000 0.001
10.61.108.18 10.61.108.19 1.000 1.000 0.001
10.61.84.11 10.61.84.15 1.000 1.000 0.001
10.61.108.19 10.61.108.18 1.000 1.000 0.001
10.61.84.15 10.61.84.11 1.000 1.000 0.001
10.61.113.31 10.61.113.33 1.000 1.000 0.001
10.61.104.36 10.61.104.35 1.000 1.000 0.001
10.61.228.1 10.61.113.45 1.000 1.000 0.001
10.61.113.33 10.61.113.77 1.000 1.000 0.001
10.61.113.77 10.61.113.33 1.000 1.000 0.001
10.61.83.25 10.61.67.43 1.000 1.000 0.001
10.61.104.35 10.61.104.36 1.000 1.000 0.001
10.59.32.1 10.61.67.43 1.000 1.000 0.001
10.61.84.10 10.61.84.11 1.000 1.000 0.001
10.61.83.33 10.61.113.31 1.000 1.000 0.001
10.59.32.1 10.61.84.10 1.000 1.000 0.001
10.61.84.10 10.59.32.1 1.000 1.000 0.001
10.61.67.43 10.59.32.1 1.000 1.000 0.001
10.61.84.11 10.61.84.10 1.000 1.000 0.001
10.61.22.5 10.59.32.1 1.000 1.000 0.001
10.61.74.0 10.59.32.1 1.000 1.000 0.001
10.61.228.1 10.59.32.1 1.000 1.000 0.001
10.61.120.7 10.61.228.1 1.000 1.000 0.001
10.59.32.1 10.61.228.1 1.000 1.000 0.001
10.59.32.1 10.61.22.5 1.000 1.000 0.001
10.61.113.45 10.61.228.1 1.000 1.000 0.001
10.61.228.1 10.61.120.7 1.000 1.000 0.001
10.61.83.33 10.61.113.68 1.000 0.944 0.001
10.61.113.68 10.61.83.33 0.940 1.000 0.001
10.61.104.35 10.61.104.3 0.897 1.000 0.001
10.61.104.3 10.61.104.35 1.000 0.897 0.001
10.61.113.45 10.61.113.68 1.000 0.894 0.001
10.61.113.68 10.61.113.45 0.894 1.000 0.001
10.61.83.33 10.61.113.45 0.839 1.000 0.001
10.61.113.45 10.61.83.33 1.000 0.839 0.001
10.61.113.132 10.61.113.31 1.000 0.796 0.001
10.61.113.31 10.61.113.132 0.796 1.000 0.001
10.61.228.1 10.61.104.3 0.697 1.000 0.001
10.61.104.3 10.61.228.1 1.000 0.697 0.001
10.61.113.132 10.61.83.33 1.000 0.596 0.002
10.61.83.33 10.61.113.132 0.596 1.000 0.002
10.61.108.18 10.61.104.35 0.470 0.940 0.002
10.61.104.35 10.61.108.18 0.940 0.353 0.003
10.61.74.0 10.61.67.43 0.497 0.497 0.004
10.61.67.43 10.61.74.0 0.521 0.435 0.004
10.61.104.35 10.61.113.31 0.442 0.230 0.010
10.61.113.31 10.61.104.35 0.215 0.329 0.014

Legend:

  • LQ: Success rate of packages received from the neighbour
  • NLQ: Success rate of packages sent to the neighbour
  • ETX: Expected retransmission count
    • Green:Very good (ETX < 2)
    • Yellow:Good (2 < ETX < 4)
    • Orange:Still usable (4 < ETX < 10)
    • Red:Bad (ETX > 10)
  • SNR: Signal Noise Ratio in dB
    • Green:Very good (SNR > 30)
    • Yellow:Good (30 > SNR > 20)
    • Orange:Still usable (20 > SNR > 5)
    • Red:Bad (SNR < 5)